Please use this identifier to cite or link to this item:
http://46.63.9.20:88/jspui/handle/123456789/418
Title: | Human resources management of educational development in sphere of physical culture and sports in Ukraine: comparative analysis (1992-2016). |
Authors: | Mozolev, O. Halus, O. Bloshchynskyi, I. Kovalchuk, R. |
Keywords: | human resourcing management education development physical education and sports |
Issue Date: | 2019 |
Publisher: | Scopus |
Citation: | Mozolev, O., Halus, O., Bloshchynskyi, I., & Kovalchuk, R. (2019). Human resources management of educational development in sphere of physical culture and sports in Ukraine: comparative analysis (1992-2016). Journal of Physical Education and Sport, Vol 19 (Supplement issue 1), Art 28, pp. 185-192, doi:10.7752/jpes.2019.s1028 Scopus |
Abstract: | The article presents the results of factor analysis of education development indicators in the sphere of physical culture and sports in Ukraine for the period of 1992-2016; general tendencies of its development have been established. The purpose of the article is the analysis of the modern problems of human resourcing and educational development in the sphere of physical culture and sports in Ukraine. |
URI: | http://46.63.9.20:88/jspui/handle/123456789/418 |
Appears in Collections: | Кафедра туризму, теорії і методики фізичної культури та валеології |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art 28.pdf | 228,09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.