Please use this identifier to cite or link to this item:
http://46.63.9.20:88/jspui/handle/123456789/420
Title: | Influence of modern fitness technologies on the state of health and development of motor abilities of 17-19-year-old female students. |
Authors: | Mozolev, O. Bloshchynskyi, I. Alieksieiev, O. Romanyshyna, L. Zdanevych, L. Melnychuk, I. Prontenko, K. Prontenko, V. |
Keywords: | state of health development motor abilities students fitness technologies |
Issue Date: | 2019 |
Publisher: | Scopus |
Citation: | Mozolev, O., Bloshchynskyi, I., Alieksieiev, O., Romanyshyna, L., Zdanevych, L., Melnychuk, I., Prontenko, K., & Prontenko, V. (2019). Influence of modern fitness technologies on the state of health and development of motor abilities of 17-19-year-old female students. Journal of Physical Education and Sport, Vol 19 (Supplement issue 3), Art # 132 pp. 917 – 924 doi: 10.7752 / jpes.2019.s3132 |
Abstract: | The article is aimed at investigating the influence of the methods of using general-physical fitness technologies including pilates and stretching techniques on the level of physical health and development of female students’ motor abilities. |
URI: | http://46.63.9.20:88/jspui/handle/123456789/420 |
Appears in Collections: | Кафедра туризму, теорії і методики фізичної культури та валеології |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art 132.pdf | 217,16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.