Please use this identifier to cite or link to this item:
http://46.63.9.20:88/jspui/handle/123456789/421
Title: | Results of monitoring the physical health of female students during the COVID-19 pandemic. |
Authors: | Mozolev, O. Polishchuk, O. Kravchuk, L. Tatarin, О. Zharovska, О. Kazymir, V. |
Keywords: | monitoring physical health female students anthropological indicators morphofunctional capabilities COVID-19 |
Issue Date: | 2020 |
Publisher: | Scopus |
Citation: | Mozolev, O., Polishchuk O., Kravchuk, L, Tatarin, О., Zharovska, О., Kazymir, V. (2020). Results of monitoring the physical health of female students during the COVID-19 pandemic. Journal of Physical Education and Sport, Vol 20 Issue 6, Art # 445 pp. 3280 – 3287 DOI:10.7752/jpes.2020.s6445 |
Abstract: | The article analyzes the results of monitoring the physical health of 17-19-year-old students. The influence of COVID-19 on morphofunctional indicators of physical development of female students was determined. The study involved 889 female students. |
URI: | http://46.63.9.20:88/jspui/handle/123456789/421 |
Appears in Collections: | Кафедра туризму, теорії і методики фізичної культури та валеології |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Art 445.pdf | 239,64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.